- Unit price
- / per
ViewSonic VX3276-4K-MHD 31.5" 4K UHD WLED LCD Monitor (VEWVX32764KMHD)
- Unit price
- / per
32" 4K UHD Frameless Monitor features SuperClear MVA panel technology and 80M:1 dynamic contrast ratio for lifelike images and ultra-wide viewing angles. 4K Ultra-HD resolution displays more than 8 million pixels with a high-pixel density. Ultra-slim, frameless panel delivers an immersive viewing experience and near-seamless setup for multimonitor configurations. With the ability to decode HDR10 video signals, this monitor delivers incredibly detailed video playback. Colors are brighter and more vivid, and contrast is richer and more detailed. With such amazing image reproduction, this monitor displays videos as they were intended to be seen. HDMI, DisplayPort and Mini DisplayPort inputs give you the freedom to connect your display to a variety of devices. Preset view settings enhance gamma curve, color temperature, contrast and brightness to deliver an optimized viewing experience for different screen applications.
Case Pack | Each |
Color | Silver |
Aspect Ratio | 16:9 |
Backlight Technology | WLED |
Brightness | 300 Nit |
Certifications & Standards | Energy Star |
Color Supported | 16.7 Million Colors |
Country of Origin | China |
Depth | 1.6" |
Depth with Stand | 9.10" |
DisplayPort | Yes |
Dynamic Contrast Ratio | 80,000,000:1 |
Eye Tracking Technology | Yes |
HDMI | Yes |
Height | 16.5" |
Height with Stand | 19.90" |
Horizontal Frequency | 15 kHz to 140 kHz - HDMI, 24 kHz to 140 kHz - DisplayPort, 24 kHz to 140 kHz - Mini DisplayPort |
Horizontal Viewing Angle | 178° |
Maximum Resolution | 3840 x 2160 |
Mini DisplayPort | Yes |
Native Contrast Ratio | 2,500:1 |
Number of Screens | 1 |
Number of Speakers | 2 |
Operating Power Consumption | 56 W |
Panel Technology | MVA technology |
Product Model | VX3276-4K-MHD |
Product Series | VX |
Product Type | LCD Monitor |
Response Time | 3 ms GTG (OD) |
Screen Mode | 4K UHD |
Screen Size Class | 32" |
Speakers | Yes |
Standby Power Consumption | 500 mW |
TAA Compliant | No |
Vertical Frequency | 24 Hz to 75 Hz - HDMI, 50 Hz to 75 Hz - DisplayPort, 50 Hz to 75 Hz - Mini DisplayPort |
Vertical Viewing Angle | 178° |
VESA Mount Compatible | Yes |
VESA Mount Standard | 100 x 100 |
Viewable Screen Size | 31.5" |
Weight with Stand (Approximate) | 14.99 lb |
Width | 28.1" |
Width with Stand | 28.10" |
Adding product to your cart
Call our Direct Sales Department at 1-800-765-5103 between 8:30 am and 5:00 pm ET, and speak with one of our Account Managers for special pricing opportunities. Or, fill out the form below and one of our Account Managers will get back to you quickly.