ViewSonic ColorPro VP2768A-4K 27" 4K UHD LED LCD Monitor (VEWVP2768A4K)
Designed to deliver unmatched color accuracy crucial for professional applications, the ViewSonic ColorPro® VP2768a-4K UHD monitor displays your work with the vivid and lifelike color it deserves. With Pantone validated 100% sRGB color coverage, this monitor provides industry standard color to ensure accurate results. Enjoy reliable and flexible network connectivity with the integrated gigabit Ethernet port while the USB-C provides single cable solution for connecting and charging all peripherals and accessories. In addition to the future proof connectivity with USB3.2 Gen 1 HDMI, DisplayPort (DP) allows you to daisy chain monitors from USB-C or DP out ports for multi-monitor setups. To ensure precise, uniform color, each of our monitors is factory calibrated to deliver an amazing Delta E < 2 value for superior color accuracy. An integrated color uniformity function ensures consistent chromaticity across the screen, while a 14-bit 3D look-up table generates a stunningly smoot
Case Pack | Each |
Color | Black |
Adjustable Stand Height | Yes |
Aspect Ratio | 16:9 |
Backlight Technology | LED |
Brightness | 350 Nit |
Built-in Devices | USB Hub |
Color Gamut | 100% SMPTE-C, 109% sRGB, 100% sRGB, 118% SMPTE-C, 100% Rec. 709, 109% Rec. 709, 99% EBU, 108% EBU, 78% NTSC |
Color Supported | 1.07 Billion Colors |
Country of Origin | China |
Depth | 2" |
Depth with Stand | 8.46" |
DisplayPort | Yes |
Dynamic Contrast Ratio | 20,000,000:1 |
Energy Star | Yes |
Environmental Certification | CEC, ENERGY STAR 8.0, EPEAT Silver, RoHS, ErP, REACH, WEEE, China RoHS, China Energy Label (CEL) |
Features | Anti-glare, Cable Lock Slot, 3H Surface Hardness, On-screen Display (OSD), Ergonomic Design, Cable Management, Low Blue Light, Flicker-free |
HDCP Supported | Yes |
HDMI | Yes |
Height | 13.9" |
Height with Stand | 21.38" |
Horizontal Frequency | 15 kHz to 136 kHz |
Horizontal Viewing Angle | 178° |
Maximum Resolution | 3840 x 2160 |
Mount Type | Wall Mountable |
Native Contrast Ratio | 1,300:1 |
Network (RJ-45) | Yes |
Number of DisplayPorts | 1 |
Number of HDMI Inputs | 2 |
Number of Screens | 1 |
Number of Speakers | 2 |
Number of USB 3.2 Downstream Ports | 2 |
Number of USB Ports | 4 |
Number of USB Type-C Ports | 1 |
Operating Power Consumption | 44.90 W |
Package Contents | ColorPro VP2768A-4K Widescreen LCD Monitor, 1 x 3-pin Plug (IEC C13 / CEE22), 1 x HDMI Cable (v2.0; Male-Male), 1 x USB Type-C Cable (Male-Male), 1 x USB A/B Cable (v3.2; Male-Male), 1 x Quick Start Guide |
Packaged Quantity | 1 |
Panel Technology | In-plane Switching (IPS) Technology |
Pixel Pitch | 6.1 mil |
Platform Supported | PC, Mac |
Product Line | ColorPro |
Product Model | VP2768A-4K |
Product Type | LCD Monitor |
Response Time | 5.90 ms GTG (OD) |
Screen Mode | 4K UHD |
Screen Size Class | 27" |
Speaker Output Power | 10 W |
Speakers | Yes |
Stand Adjustments | Height, Swivel, Pivot, Tilt |
Standard Refresh Rate | 75 Hz |
Standby Power Consumption | 500 mW |
USB | Yes |
USB Type-C | Yes |
Vertical Frequency | 24 Hz to 75 Hz |
Vertical Viewing Angle | 178° |
VESA Mount Compatible | Yes |
VESA Mount Standard | 100 x 100 |
Viewable Screen Size | 27" |
Weight with Stand (Approximate) | 14.70 lb |
Width | 24.1" |
Width with Stand | 24.13" |
Adding product to your cart
Call our Direct Sales Department at 1-800-765-5103 between 8:30 am and 5:00 pm ET, and speak with one of our Account Managers for special pricing opportunities. Or, fill out the form below and one of our Account Managers will get back to you quickly.