41% off
41% off
Quantity selected exceeds current stock
Large key tops help ensure accurate entries. Conversion key roll-over system for quick entry. 00 and 000 keys for faster calculations. Dual solar/battery power for operation in any lighting. Auto power off.
UPC: 013803141566
ITEM #: CNM4087A005AA
+/- Switch Key | Yes |
Case Pack | Each |
Product Type | Calculators-basic |
Replacement Batteries | Silver Oxide |
Bond Calculations | No |
Number of Display Digits | 14 |
Currency Exchange Function | No |
Date Calculations | No |
Display Angle | Adjustable |
Display Characters Height | 16 mm |
Display Notation | Numeric |
Display Type(s) | Lcd |
Decimal Function | Yes |
Linear Regression | No |
Depreciation Calculations | No |
Percent Add-On/Discount | Yes |
Double Zero Key | Yes |
Amortization | No |
Percent Key(s) | Yes |
Loan Calculation | No |
Memory | 3-key |
Variable Regression | No |
Logical (Boolean) Operations | No |
Tax Calculation | No |
Metric Conversion | No |
Interest Rate Conversion | No |
Item Count Function | No |
Equation Editor | No |
Probability (Random Number) | No |
Fraction Calculations | No |
Fraction/Decimal Conversions | No |
Power Source(s) | Battery; Solar |
Markup/Down Key | Yes |
Polar-Rectangular Conversion | No |
Confidence Interval Calculating | No |
Wall-Mountable | Yes |
Backspace Key | Yes |
Matrices | No |
Complex Number Calculations | No |
Base Number Calculations | No |
Grand Total Key | Yes |
Hyperbolic Functions | No |
Hypothesis Testing | No |
Simultaneous Equations | No |
Cost/Sell/Margin | No |
Trig/Log Functions | No |
Size | 5.87 x 7.87 |
Time/Date | No |
Time-Value-of-Money | No |
Square Root Key | Yes |
Post-Consumer Recycled Content Percent | 0% |
Pre-Consumer Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Global Product Type | Calculators-Basic |
Adding product to your cart
Bulk Quote
Ordering Large Quantities of this Product?
Call our Direct Sales Department at 1-800-765-5103 between 8:30 am and 5:00 pm ET, and speak with one of our Account Managers for special pricing opportunities. Or, fill out the form below and one of our Account Managers will get back to you quickly.